Pricing
Live event printing pricing, itemized the way we quote it.
No mystery ranges. These are the anchors we build every quote from, and what pushes each line up or down.
No. 01
The anchors.
| Line item | Anchor | Notes |
|---|---|---|
| Staffed station package | From about $5,000 | Local Southern California events; includes equipment, operators, and artwork prep |
| Staffing | $250 per hour | Covers setup and teardown hours, not just doors-open time |
| Blanks | Billed per piece | Bella+Canvas 3001 tees, Gildan fleece, Richardson 112 caps, totes — priced by brand and size |
| Travel | $900 flat | Applies outside Orange County, Los Angeles, and San Diego; Las Vegas and nationwide quoted with it |
No. 02
What moves the number.
↑
Pushes it up
More event hours, second and third stations, premium blanks (heavyweight fleece, name-brand caps), guest-name personalization queues, and convention-center load-ins with dock scheduling.
↓
Brings it down
Shorter service windows, a single design menu instead of many, standard tee blanks, ground-floor load-in with nearby parking, and booking one full-menu crew instead of separate vendors per service.
No. 03
Sample ledger: 300-guest corporate evening, Irvine.
| Entry | Scope |
|---|---|
| 01 · DTF apparel station | Two presses, three operators, 6–9pm service window plus setup and teardown |
| 02 · Hat bar | One press, two operators, Richardson 112 menu with six patch options |
| 03 · Blanks | 250 Bella+Canvas 3001 tees, 120 caps, sized from your headcount split |
| 04 · Travel | $0 — inside Orange County |
Your event won't match this one — that's the point of quoting from line items instead of a package tier. Send the details and we return your version of this table.
Request your itemized quote or call (562) 614-4800 to talk through the room first.